Pricing
Simple starting prices for practical business tech help.
Start with the smallest useful step: a diagnostic, direct fix, automation sprint, custom tool, or monthly support plan.
| Service | Starting price | Best for |
|---|---|---|
| Tech Diagnostic | $99 | One issue, unclear problem, fix quote |
| Quick Fix | $299-$499 | Forms, email, website, DNS, small software issues |
| Same-Week Rescue | $750+ | Urgent or multi-system technical problems |
| Workflow Review | $499 | Manual process review/prototype |
| Automation Sprint | $1,500+ | Spreadsheet, report, or intake automation |
| Custom Internal Tool | $1,500-$7,500+ | Dashboards, portals, trackers, calculators |
| Managed IT Starter | $150/mo | Very small business support |
| Managed IT Pro | $300/mo | Small team support and security cleanup |
| Custom Support | $500+/mo | Larger or more complex support |
Final pricing depends on scope, urgency, number of users, systems involved, and whether the work is one-time or ongoing. ICT Ironbyte starts small when possible and avoids overbuilding.